<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The HUMLab blog</title>
	<atom:link href="http://blog.humlab.umu.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.humlab.umu.se</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Media 2 &#8211; Faraday Cage 1</title>
		<link>http://blog.humlab.umu.se/?p=4099</link>
		<comments>http://blog.humlab.umu.se/?p=4099#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:22 +0000</pubDate>
		<dc:creator>calle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts Campus]]></category>
		<category><![CDATA[HUMlab-X]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4099</guid>
		<description><![CDATA[Digital Media still in the lead in HUMlab-X. The cell phone reception stopped working in our faraday cage after one layer of tinfoil but the wireless still operates, with a mixed result, with two layers. The battle continues with the help of a group of art students in our investigation of the Anti-Digital Resistence.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4099"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4099&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/05/SAM_1766.jpg"><img class="wp-image-4100 alignnone" src="http://blog.humlab.umu.se/files/2012/05/SAM_1766-1024x576.jpg" alt="" width="513" height="288" /></a></p>
<p>Digital Media still in the lead in HUMlab-X. The cell phone reception stopped working in our <a href="http://en.wikipedia.org/wiki/Faraday_cage">faraday cage</a> after one layer of tinfoil but the wireless still operates, with a mixed result, with two layers. The battle continues with the help of a group of art students in our investigation of the Anti-Digital Resistence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar in HUMlab: Mapping Time and Mapping Space</title>
		<link>http://blog.humlab.umu.se/?p=4092</link>
		<comments>http://blog.humlab.umu.se/?p=4092#comments</comments>
		<pubDate>Sat, 05 May 2012 17:05:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[seminars]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4092</guid>
		<description><![CDATA[Visiting Harvard Junior Fellow Jo Guldi will be giving a seminar in HUMlab on Tuesday 8 May at 13:15-15:00 entitled Mapping Time and Mapping Space: Scale, Time, and the Longue Durée, a Methodological Query for the Digital Humanities. This is a USSTE, Umeå Studies in Science, Technology and Environments seminar talk. Abstract If technologies of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4092"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4092&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/05/red-sea-monster-serpent.jpg"><img class="aligncenter size-full wp-image-4094" src="http://blog.humlab.umu.se/files/2012/05/red-sea-monster-serpent.jpg" alt="" width="441" height="345" /></a></p>
<p>Visiting Harvard Junior Fellow <a href="http://www.joguldi.com/">Jo Guldi</a> will be giving a seminar in HUMlab on Tuesday 8 May at 13:15-15:00 entitled <em>Mapping Time and Mapping Space: Scale, Time, and the Longue Durée, a Methodological Query for the Digital Humanities</em>. This is a <a href="http://www.org.umu.se/usste/">USSTE, Umeå Studies in Science, Technology and Environments</a> seminar talk.</p>
<p><em>Abstract</em><br />
If technologies of digital analysis allow us to sort larger numbers of books, performing &#8220;distant reading&#8221; over entire corpi at the same time, a new question of methodology arises: what sorts of <a href="http://en.wikipedia.org/wiki/Longue_dur%C3%A9e">longue-duree</a> questions are suited to questions that happen over an immense scale of time and space? Which historical problems and methods meet each other to test our capacities as scholars of the digital?</p>
<p>Jo Guldi, a historian of political economy and information whose work ranges from the fourteenth to the twenty-first century, will present initial findings from her new project, &#8220;The Long Land War,&#8221; a study of land reform movements, academic paper production, and pamphlet distribution that linked first-world modernists with developing-world revolutionaries in a conversation about land, history, and agency. Timelines, geoparsing, and image abstraction show how new scales of historical inquiry &#8212; ranging over continents and centuries &#8212; are enabled by the wide methods of the digital turn.</p>
<p><em>About the speaker</em><br />
Jo Guldi is Junior Fellow at the Harvard Society of Fellows, Boston, USA. and the author of <a href="http://www.hup.harvard.edu/catalog.php?isbn=9780674057593">Roads to Power: How Britain Invented the Infrastructure State</a> (Harvard University Press, 2011)</p>
<p>Welcome to HUMlab and what should be a fascinating presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film &#8220;Good Copy Bad Copy&#8221; in HUMlab X</title>
		<link>http://blog.humlab.umu.se/?p=4081</link>
		<comments>http://blog.humlab.umu.se/?p=4081#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:02:38 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[HUMlab-X]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4081</guid>
		<description><![CDATA[We have started lunchtime sessions in the brand new HUMlab X on the soon-to-be-officially-opened Arts Campus. Today we screened the Danish produced documentary Good Copy Bad Copy. Students and some of the HUMlab staff enjoyed this provocative documentary from 2007 while enjoying free coffee and their own lunches. This event was part of what we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4081"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4081&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/04/IMG00045-20120426-1232.jpg"><img src="http://blog.humlab.umu.se/files/2012/04/IMG00045-20120426-1232-300x225.jpg" alt="" width="500" /></a></p>
<p>We have started lunchtime sessions in the brand new HUMlab X on the soon-to-be-officially-opened Arts Campus. Today we screened the Danish produced documentary Good Copy Bad Copy. Students and some of the HUMlab staff enjoyed this provocative documentary from 2007 while enjoying free coffee and their own lunches.</p>
<p>This event was part of what we call <em>Lunchtime Learnings</em>, an informal series of seminars, screenings and talks we will be holding in HUMlab X over the coming months. We will announce the next one on this blog shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Fiction Across Media Workshop in HUMlab</title>
		<link>http://blog.humlab.umu.se/?p=4069</link>
		<comments>http://blog.humlab.umu.se/?p=4069#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:32:20 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4069</guid>
		<description><![CDATA[One Monday and Tuesday this week HUMlab hosted a workshop entitled &#8220;Science Fiction Across Media: Alternative Histories, Alien Futures&#8221;. An international workshop exploring the complex representation of natural and technological ecologies in science fiction in and across its varied media – novels, short stories, films, animation, comic books, computer games. A broad range of topics [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4069"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4069&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>

<a href='http://blog.humlab.umu.se/?attachment_id=4070' title='2012-04-23 10.45.35'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/2012-04-23-10.45.35-150x150.jpg" class="attachment-thumbnail" alt="2012-04-23 10.45.35" title="2012-04-23 10.45.35" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4071' title='2012-04-23 15.46.52'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/2012-04-23-15.46.52-150x150.jpg" class="attachment-thumbnail" alt="2012-04-23 15.46.52" title="2012-04-23 15.46.52" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4072' title='2012-04-24 09.09.54'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/2012-04-24-09.09.54-150x150.jpg" class="attachment-thumbnail" alt="2012-04-24 09.09.54" title="2012-04-24 09.09.54" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4073' title='_DSC3898'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/DSC3898-150x150.jpg" class="attachment-thumbnail" alt="_DSC3898" title="_DSC3898" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4074' title='_DSC3902'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/DSC3902-150x150.jpg" class="attachment-thumbnail" alt="_DSC3902" title="_DSC3902" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4075' title='_DSC3904'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/DSC3904-150x150.jpg" class="attachment-thumbnail" alt="_DSC3904" title="_DSC3904" /></a>
<a href='http://blog.humlab.umu.se/?attachment_id=4076' title='_DSC3908'><img width="150" height="150" src="http://blog.humlab.umu.se/files/2012/04/DSC3908-150x150.jpg" class="attachment-thumbnail" alt="_DSC3908" title="_DSC3908" /></a>

<p>One Monday and Tuesday this week HUMlab hosted a workshop entitled <a href="http://www.org.umu.se/usste/eng/research/workshops-and-conferences/science-fiction-across-media/">&#8220;Science Fiction Across Media: Alternative Histories, Alien Futures&#8221;</a>. </p>
<blockquote><p>An international workshop exploring the complex representation of natural and technological ecologies in science fiction in and across its varied media – novels, short stories, films, animation, comic books, computer games.</p></blockquote>
<p>A broad range of topics were discussed by a fascinating group of people (really I know next to nothing about the theory behind science fiction, but I learned a lot as an observer at this event). The <a href="https://twitter.com/#!/search/%23scifiumu">Twitter stream for the workshop is here</a>. The workshop was organized by Finn Arne Jørgensen, who managed to put together an amazing event. </p>
<p>In the above images (from the top going from left to right) you can see a shot of the audience, then former HUMlab postdoc Fellow Lisa Swanstrom, now of Florida Atlantic University, delivering the keynote for the workshop (soon to be streamed online), then Joe Trotta, University of Gothenburg, followed by Dolly Jørgensen, Umeå University and then Tony Thorström, Uppsala University. Our very own Finn Arne Jørgensen is next and finally another audience shot.</p>
<p>Thanks to all the participants. A wonderful couple of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Seniors in the lab today</title>
		<link>http://blog.humlab.umu.se/?p=4066</link>
		<comments>http://blog.humlab.umu.se/?p=4066#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:04:30 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4066</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4066"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4066&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/04/seniors.jpg"><img src="http://blog.humlab.umu.se/files/2012/04/seniors-300x224.jpg" alt="" title="seniors" width="300" height="224" class="aligncenter size-medium wp-image-4067" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Copy Bad Copy in HUMlab X</title>
		<link>http://blog.humlab.umu.se/?p=4055</link>
		<comments>http://blog.humlab.umu.se/?p=4055#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:16:01 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Arts Campus]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[HUMlab-X]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4055</guid>
		<description><![CDATA[We will be starting a series of lunchtime talks and presentations in the new HUMlab X this Thursday at 13:00 with the screening of Good Copy Bad Copy. This is a documentary film made in 2007 that examines cultural production in the USA, Nigeria and Brazil in relation to digital media and intellectual property. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4055"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4055&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/04/Picture-1.png"><img src="http://blog.humlab.umu.se/files/2012/04/Picture-1-300x211.png" alt="" width="400" height="311" class="aligncenter size-medium wp-image-4056" /></a></p>
<p>We will be starting a series of lunchtime talks and presentations in the new HUMlab X this Thursday at 13:00 with the screening of Good Copy Bad Copy. This is a documentary film made in 2007 that examines cultural production in the USA, Nigeria and Brazil in relation to digital media and intellectual property. The film will be followed by a short discussion. All are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From HUMlab-X this morning</title>
		<link>http://blog.humlab.umu.se/?p=4044</link>
		<comments>http://blog.humlab.umu.se/?p=4044#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:25:23 +0000</pubDate>
		<dc:creator>Patrik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4044"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4044&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/04/photo1.jpg"><img class="alignnone size-medium wp-image-4046" title="photo" src="http://blog.humlab.umu.se/files/2012/04/photo1-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMlab-X Housewarming Fika</title>
		<link>http://blog.humlab.umu.se/?p=4023</link>
		<comments>http://blog.humlab.umu.se/?p=4023#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:22:24 +0000</pubDate>
		<dc:creator>calle</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts Campus]]></category>
		<category><![CDATA[Come to HUMlab]]></category>
		<category><![CDATA[HUMlab-X]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4023</guid>
		<description><![CDATA[HUMlab-X is moving in to its new location at the Arts Campus. There’s still a lot to be done, but we want to fill the place up with people anyway. Come and join us for a housewarming fika! During the evening there’ll be screenings of the documentaries “Everything is a Remix”, “The Future of Art” [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4023"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4023&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/files/2012/03/Poster.jpg"><img class="alignnone  wp-image-4041" src="http://blog.humlab.umu.se/files/2012/03/Poster-724x1024.jpg" alt="" width="507" height="717" /></a></p>
<p>HUMlab-X is moving in to its new location at the Arts Campus. There’s still a lot to be done, but we want to fill the place up with people anyway. Come and join us for a housewarming fika!</p>
<p>During the evening there’ll be screenings of the documentaries “Everything is a Remix”, “The Future of Art” and “Good Copy Bad Copy”. The films deal with issues like copyright, the networking society and how it affects the future of the art scene.</p>
<p>If you’re more interested in activating yourself, we’ll also set up a game area. There you’ll be able to play the digital folk game Johann Sebastian Joust made by Douglas Wilson.</p>
<p>We’re not fully furnished yet, but cover it up with art instead! The artists Jennifer Myerscough, Jonas Gazell, Clarissa Siimes and Gabriel Bohm Calles Umeå Academy of Art will show their works in and on our empty spaces.</p>
<p>You’re also more than welcome to come and just hang out on our Fatboys, get some pizza and refreshments and help us figure out what Humlab-X should be all about. Be there on time, because we can only promise pizza to the first 200 guests.</p>
<p>The housewarming fika will take place in HUMlab-X in the middle of the Artistic Campus, at April 4th between 5 p.m – 9 p.m.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Fellow Project</title>
		<link>http://blog.humlab.umu.se/?p=4015</link>
		<comments>http://blog.humlab.umu.se/?p=4015#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:37:13 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[HUMlab-SL]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4015</guid>
		<description><![CDATA[Sachiko Hayashi recently completed an Art Fellowship in HUMlab. The project involved &#8220;gestural interface, via which three components (avatar, sound, visual) are brought together in real-time in a mixed-reality performance. The gestural interface via Kinect and Processing programming enable elimination of pre-programmed (pre-animated) and pre-recorded sequences of avatar movements, sound and visual components. Kinect captures [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4015"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4015&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.humlab.umu.se/?p=4015"><em>Click here to view the embedded video.</em></a></p>
<p>
Sachiko Hayashi recently completed an Art Fellowship in HUMlab. The project involved </p>
<blockquote><p>&#8220;gestural interface, via which three components (avatar, sound, visual) are brought together in real-time in a mixed-reality performance. The gestural interface via Kinect and Processing programming enable elimination of pre-programmed (pre-animated) and pre-recorded sequences of avatar movements, sound and visual components.</p>
<p>Kinect captures real-life body movement to control avatar movement in Second Life. Kinect is also used for the part of real-life audio-visual performance, for which Kinect captures the real-life imagery of the performer and her surroundings and manipulates it in real-time via programming in Processing. The sound is generated by computer glitch in real-time also through gestural interface. The audio-visual performance is then streamed into Second Life to be combined with the movement of the avatar in real-time. Because of the gestural interface for the movement of the avatar and incorporation of real-life surroundings, each performance becomes truly unique&#8221; (Sachiko).</p></blockquote>
<p>Sachiko&#8217;s time in HUMlab was a rich experience for everyone involved and much was learned by all. HUMlab&#8217;s collaboration with Sachiko continues with the ongoing Yoshikaze Up-in-the-Air Artist in Residency program where international artists work in the Yoshikaze studio space on the HUMlab Island in the virtual world of Second Life. More on Yoshikaze and the current artist in residence Pyewacket Kazyanenko <a href="http://yoshikaze.blogspot.se/">can be found HERE</a>.</p>
<p><a href="http://vimeo.com/yoshikaze">More videos from Yoshikaze can be viewed here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked at HUMlab</title>
		<link>http://blog.humlab.umu.se/?p=4002</link>
		<comments>http://blog.humlab.umu.se/?p=4002#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:31:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[lab life]]></category>

		<guid isPermaLink="false">http://blog.humlab.umu.se/?p=4002</guid>
		<description><![CDATA[Yesterday I stumbled upon a gorilla costume in HUMlab The gorilla costume sparked my interest and I spoke to the students who seemed to be responsible for it. Turns out it is part of an very dynamic and exciting project being conducted within the Culture Entrepreneurship Program being run in conjunction with HUMlab. I decided [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4002"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.humlab.umu.se%2F%3Fp%3D4002&amp;source=HUMlab&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday I stumbled upon a gorilla costume in HUMlab</p>
<p><a href="http://blog.humlab.umu.se/?attachment_id=3958" rel="attachment wp-att-3958"><img src="http://blog.humlab.umu.se/files/2012/03/DSC03555-1024x768.jpg" alt="DSC03555" width="500" height="319" class="aligncenter size-large wp-image-3958" /></a></p>
<p>The gorilla costume sparked my interest and I spoke to the students who seemed to be responsible for it. Turns out it is part of an very dynamic and exciting project being conducted within the Culture Entrepreneurship Program being run in conjunction with HUMlab. I decided to delve deeper on this one, and conducted a short interview with the people behind the project, <a href="http://nakenochbar.wordpress.com/blogg/">&#8220;Naken på&#8221;</a> (Naked at)</p>
<p><a href="http://blog.humlab.umu.se/?p=4002"><em>Click here to view the embedded video.</em></a></p>
<p>Naken På (Naked At) is a nomadic club night that presents culture in a club environment, be it art, fashion or music with &#8220;the desire to challenge the traditional culture of consumption&#8221;.  Naken på is managed by Albin Davidsson, Minna Lindahl, Anna Hagen, Sofia Stefansson, Petra Svanstöm and Alexander Lundgren. All are students in the <a href="http://www.umu.se/utbildning/program-kurser/program/?code=HGKEP">Kulturentreprenörsprogrammet (KEP)</a> (Culture Entrepreneurship Program). Naken På is a multimedia project in the Events and Arrangements course within the KEP program. </p>
<p><a href="http://blog.humlab.umu.se/?attachment_id=3960" rel="attachment wp-att-3960"><img src="http://blog.humlab.umu.se/files/2012/03/DSC03557-1024x768.jpg" alt="DSC03557" width="500" height="319" class="aligncenter size-large wp-image-3960" /></a></p>
<p>The Naken På crew have made HUMlab their official workspace this term, due to the &#8216;access to tools&#8217; it provides and an environment they describe as &#8220;more creative&#8221; than any other space on campus. They enjoy the bean bags, white boards and the ability to ask questions and get assistance from the support staff in the lab.</p>
<p>It great to have such a vibrant and creative group in the lab. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humlab.umu.se/?feed=rss2&#038;p=4002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

